Prices
| Floor Plan | Monthly Rent | Deposit |
| 1 bedroom 1 bathroom (727 sq ft) | $925 per month | $450 |
| 2 bedrooms 1 bathroom (967 sq ft) | $1,095 per month | $500 |
| 2 bedrooms 2 bathrooms (1,156 sq ft) | $1,225 – $1,275 per month | $550 |
Application Fee: $35.00
| Floor Plan | Monthly Rent | Deposit |
| 1 bedroom 1 bathroom (727 sq ft) | $925 per month | $450 |
| 2 bedrooms 1 bathroom (967 sq ft) | $1,095 per month | $500 |
| 2 bedrooms 2 bathrooms (1,156 sq ft) | $1,225 – $1,275 per month | $550 |
Application Fee: $35.00